PRODUCT CODE | SPT.SALY.15W.xx | SPT.SALY.35W.xx | SPT.SALY.50W.xx |
---|---|---|---|
FACTORY CODE | 17111 | 17111 | 17111 |
VOLTAGE | 85-265, 50/60Hz | 85-265, 50/60Hz | 85-265, 50/60Hz |
LUMENS | (100lm/15WT)1500 | (100lm/35WT)3500 | (100lm/50WT)5000 |
CRI | ≥80 | ≥80 | ≥80 |
PF | 0.9 | 0.9 | 0.9 |
BEAM | 120˚ | 120˚ | 120˚ |
CCT | 3000K/6000K | 3000K/6000K | 3000K/6000K |
IP RATING | 20 | 20 | 20 |
LED | COB 1530 | COB 1530 | COB 1530 |
COLOR TEMPERATURE | WW/DL | WW/DL | WW/DL |
PRODUCT CODE | SPT.SALY.15W.xx | SPT.SALY.35W.xx | SPT.SALY.50W.xx |
---|---|---|---|
DIMENSIONS | 125x60 | 195x100 | 228x100 |
CUT-OUT Ø | 100 | 175 | 200 |
INNER BOX | 130x130x70 | 213x190x44 | 230x230x110 |
M/CARTON | 370x410x280 | 570x430x425 | 355x490x480 |
PCS/CARTON | 50pcs | 20pcs | 20pcs |
GROSS WEIGHT | 12.8 | 11.0 | 13.4 |
NET WEIGHT | 11.8 | 10.0 | 12.2 |
Write Your Own Review